BHT
FAST FACTS
Founded : In 1990
Ownership : Privately owned by company management.
| Major Customers: | |
|---|---|
| 01. C&A | 02. H&M |
| 03. TESCO | 04. TEMA |
| 05. MARKS & SPENCER | 06. NEW WAVE |
| 07. VF ASIA | 08. CELIO |
| 09.ZEE MAN | 10. LI & FUNG |
| 11. CARREFOUR | 12. NEXT |
| 13. NIDDLE | 14. RED CATS |
| 15. NORWEST | 16. JEFFERSON /TRITON |
| 17. GEORGE | 18. TEAM LTD |
| 19. FOREVER.21 | 20. GOLDENPFNNEY |
Operating Companies:
BHT Industries Ltd. : Plastic Button, Toggle, Spun Polyester Thread, Textured Polyester Thread, Embroidery Thread, Hanger & Carton.
| Manufacturing Facilities : 5 Production Plants | |
|---|---|
| Main Market | : Export oriented garment factories of Bangladesh. |
| Growth In Turnover | : 16% |
| Number of Employees | : 1678 |
| QA / QC | : In House |
| Number of Q. C. Staff | : 52 |
| Number of R. D. Staff | : 14 |
| Total Factory size | : 315,000 square metres |
| Trade Shows | : Will participate next Bangladesh Intl. Garments & Textile Exposition on November, 2011. |

